Stats
Teamrekorde
Most Points Scored
| Team | Wert |
| vs. Blades | 156 |
| vs. Bathala | 134 |
| vs. Filinvest | 132 |
Fewest Points Allowed
| Team | Wert |
| vs. Redstar | 14 |
| vs. Bathala | 20 |
| vs. Vienna Kings | 20 |
Biggest Winning Margin
| Team | Wert |
| vs. Bathala | 114 |
| vs. Redstar | 110 |
| vs. Blades | 106 |
Most 3-Pointers Made
| Team | Wert |
| vs. Lok Praterstern | 15 |
| vs. Lok Praterstern | 15 |
| vs. UKJ Rockets/3 | 14 |
Most Rebounds
| Team | Wert |
| vs. Redstar | 80 |
| vs. Gilas | 76 |
| vs. Filinvest | 71 |
Most Assists
| Team | Wert |
| vs. Blades | 54 |
| vs. Bathala | 46 |
| vs. Filinvest | 45 |
Most Steals
| Team | Wert |
| vs. Blades | 44 |
| vs. BBC Energie | 29 |
| vs. Bathala | 28 |
Most Blocked Shots
| Team | Wert |
| vs. Blades | 8 |
| vs. Bridge | 8 |
| vs. Bathala | 7 |
Most Turnovers
| Team | Wert |
| vs. Bridge | 33 |
| vs. UKJ Rockets/2 | 29 |
| vs. Vienna Nix | 28 |
Individualrekorde (Game)
Most Points
| Name | Wert |
| Julian Alcaide | 40 |
| Boycee Cordero | 39 |
| Ray Singca | 37 |
Most Free Throws Attempted
| Name | Wert |
| Chris Rabitsch | 14 |
| Chris Rabitsch | 14 |
| Chris Rabitsch | 12 |
Most Free Throws Made
| Name | Wert |
| Randy Unlayao | 11 |
| Chris Rabitsch | 10 |
| Philipp Czernilofsky | 9 |
Most 3-Pointers Made
| Name | Wert |
| Randy Unlayao | 10 |
| Patrick Götz | 10 |
| Julian Alcaide | 9 |
Most Rebounds
| Name | Wert |
| Dominik Gärtner | 22 |
| Florian Gärtner | 22 |
| Christian Lachica | 20 |
Most Assists
| Name | Wert |
| Ray Singca | 11 |
| Julian Alcaide | 11 |
| Julian Alcaide | 11 |
Most Steals
| Name | Wert |
| Ray Singca | 9 |
| Boycee Cordero | 9 |
| Boycee Cordero | 8 |
Most Blocked Shots
| Name | Wert |
| Alan Mabesa | 7 |
| Jeff Santiago | 5 |
| Robert Dilberovic | 5 |
Most Turnovers
| Name | Wert |
| Patrick Götz | 9 |
| Boycee Cordero | 8 |
| Boycee Cordero | 8 |
Individualrekorde (Career)
Points
| Name | Wert |
| Ray Singca | 3129 |
| Boycee Cordero | 1548 |
| Chris Rabitsch | 1341 |
Free Throws Attempted
| Name | Wert |
| Chris Rabitsch | 486 |
| Ray Singca | 402 |
| Alan Mabesa | 306 |
Free Throws Made
| Name | Wert |
| Chris Rabitsch | 328 |
| Ray Singca | 280 |
| Boycee Cordero | 225 |
3-Pointers Made
| Name | Wert |
| Ray Singca | 347 |
| Patrick Götz | 230 |
| Julian Alcaide | 229 |
Rebounds
| Name | Wert |
| Florian Gärtner | 995 |
| Ray Singca | 939 |
| Alan Mabesa | 894 |
Assists
| Name | Wert |
| Ray Singca | 932 |
| Mike Molina | 465 |
| Boycee Cordero | 415 |
Steals
| Name | Wert |
| Ray Singca | 720 |
| Boycee Cordero | 288 |
| Chris Rabitsch | 214 |
Blocked Shots
| Name | Wert |
| Alan Mabesa | 94 |
| Chris Rabitsch | 45 |
| Jeff Santiago | 43 |
Turnovers
| Name | Wert |
| Ray Singca | 329 |
| Boycee Cordero | 263 |
| Patrick Götz | 260 |




