Stats
Vienna Paladins vs. Timberwolves/3
1. Mai 2024 | Wolves Dome | Endstand: 83:70
| Name | FTA | FTM | 3PM | PTS | REB | AST | STL | BLS | TOS | FLS | FLF |
| Randy Unlayao | 6 | 4 | 5 | 23 | 4 | 2 | 1 | 0 | 2 | 1 | 5 |
| Ridge Heinz | 8 | 3 | 2 | 15 | 4 | 1 | 1 | 1 | 0 | 2 | 6 |
| Enkhsanaa Ganbold | 4 | 3 | 3 | 12 | 7 | 4 | 0 | 0 | 3 | 2 | 3 |
| Ray Singca | 1 | 0 | 1 | 7 | 3 | 2 | 3 | 0 | 0 | 4 | 2 |
| Immanuel Wicaksono | 2 | 2 | 1 | 7 | 6 | 0 | 1 | 0 | 1 | 4 | 2 |
| Roberto Exenberger | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Robert Dilberovic | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Stephen Bathan | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zandy Ortilla | 4 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 2 |
| Kaichao Sun | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Aron Joseph Yap | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dye Doff | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| GESAMT | 28 | 18 | 13 | 83 | 41 | 11 | 10 | 1 | 8 | 23 | 26 |




