Stats
Vienna Paladins vs. WAT3 Capricorns/2
24. April 2022 | Mollardschule | Endstand: 65:74
| Name | FTA | FTM | 3PM | PTS | REB | AST | STL | BLS | TOS | FLS | FLF |
| Randy Unlayao | 1 | 1 | 3 | 22 | 7 | 5 | 1 | 0 | 2 | 3 | 3 |
| John Rence Bauyon | 2 | 2 | 2 | 16 | 7 | 3 | 0 | 0 | 2 | 1 | 2 |
| Darwin Magbojos | 4 | 4 | 2 | 10 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| Ray Singca | 2 | 2 | 1 | 9 | 5 | 5 | 4 | 0 | 2 | 3 | 2 |
| Alan Mabesa | 4 | 2 | 0 | 6 | 6 | 3 | 1 | 1 | 0 | 5 | 2 |
| Aron Joseph Yap | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 0 |
| Patrick Panganiban | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 0 |
| Niño Oberndorfer | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
| Cliff Mabesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GESAMT | 13 | 11 | 8 | 65 | 33 | 18 | 12 | 1 | 11 | 21 | 12 |




