Stats
LKC Hornets vs. Vienna Paladins
22. Februar 2015 | Rundhalle Kagran | Endstand: 52:74
| Name | FTA | FTM | 3PM | PTS | REB | AST | STL | BLS | TOS | FLS | FLF |
| Alan Mabesa | 5 | 2 | 0 | 14 | 3 | 1 | 0 | 0 | 1 | 3 | 4 |
| Patrick Götz | 1 | 1 | 2 | 11 | 6 | 1 | 1 | 0 | 1 | 0 | 1 |
| Ray Singca | 2 | 0 | 0 | 10 | 5 | 2 | 4 | 0 | 1 | 2 | 5 |
| Mike Molina | 2 | 2 | 0 | 8 | 5 | 3 | 6 | 1 | 1 | 3 | 2 |
| Benedict Mayerhofer | 2 | 1 | 0 | 7 | 4 | 5 | 2 | 0 | 2 | 4 | 3 |
| Florian Gärtner | 2 | 1 | 1 | 6 | 12 | 2 | 0 | 0 | 2 | 3 | 2 |
| Jeff Santiago | 2 | 0 | 0 | 6 | 8 | 1 | 1 | 0 | 1 | 2 | 1 |
| Julian Alcaide | 2 | 2 | 1 | 5 | 2 | 4 | 0 | 0 | 3 | 3 | 2 |
| Chris Rabitsch | 7 | 3 | 0 | 3 | 5 | 3 | 2 | 0 | 1 | 5 | 4 |
| Kevin Götz | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Philipp Czernilofsky | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Dominik Gärtner | 4 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 1 | 1 | 3 |
| Antonio Agsunod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GESAMT | 29 | 12 | 4 | 74 | 63 | 28 | 16 | 1 | 14 | 28 | 30 |




