Stats
Gesamtstatistik
Games Played
Name | Wert |
Ray Singca | 255 |
Patrick Götz | 197 |
Kevin Götz | 188 |
Games Started
Name | Wert |
Ray Singca | 218 |
Chris Rabitsch | 102 |
Julian Alcaide | 84 |
Free Throws Attempted
Name | Wert |
Chris Rabitsch | 486 |
Ray Singca | 402 |
Alan Mabesa | 306 |
Free Throws Made
Name | Wert |
Chris Rabitsch | 328 |
Ray Singca | 280 |
Boycee Cordero | 225 |
3-Pointers Made
Name | Wert |
Ray Singca | 347 |
Patrick Götz | 230 |
Julian Alcaide | 229 |
Points
Name | Wert |
Ray Singca | 3129 |
Boycee Cordero | 1548 |
Chris Rabitsch | 1341 |
Rebounds
Name | Wert |
Florian Gärtner | 995 |
Ray Singca | 939 |
Alan Mabesa | 894 |
Assists
Name | Wert |
Ray Singca | 932 |
Mike Molina | 465 |
Boycee Cordero | 415 |
Steals
Name | Wert |
Ray Singca | 720 |
Boycee Cordero | 288 |
Chris Rabitsch | 214 |
Blocked Shots
Name | Wert |
Alan Mabesa | 94 |
Chris Rabitsch | 45 |
Jeff Santiago | 43 |
Turnovers
Name | Wert |
Ray Singca | 329 |
Boycee Cordero | 263 |
Patrick Götz | 260 |
Fouls
Name | Wert |
Ray Singca | 384 |
Florian Gärtner | 305 |
Chris Rabitsch | 260 |
ASKÖ Cup
Games Played
Name | Wert |
Ray Singca | 68 |
Patrick Götz | 62 |
Kevin Götz | 59 |
Games Started
Name | Wert |
Ray Singca | 60 |
Patrick Götz | 32 |
Boycee Cordero | 30 |
Free Throws Attempted
Name | Wert |
Ray Singca | 102 |
Boycee Cordero | 96 |
Chris Rabitsch | 93 |
Free Throws Made
Name | Wert |
Boycee Cordero | 76 |
Ray Singca | 75 |
Chris Rabitsch | 59 |
3-Pointers Made
Name | Wert |
Ray Singca | 101 |
Julian Alcaide | 79 |
Patrick Götz | 69 |
Points
Name | Wert |
Ray Singca | 894 |
Boycee Cordero | 585 |
Kevin Götz | 390 |
Rebounds
Name | Wert |
Ray Singca | 278 |
Alan Mabesa | 238 |
Patrick Götz | 218 |
Assists
Name | Wert |
Ray Singca | 283 |
Boycee Cordero | 173 |
Mike Molina | 118 |
Steals
Name | Wert |
Ray Singca | 202 |
Boycee Cordero | 114 |
Patrick Götz | 66 |
Blocked Shots
Name | Wert |
Alan Mabesa | 27 |
Robert Dilberovic | 11 |
Ray Singca | 11 |
Turnovers
Name | Wert |
Boycee Cordero | 98 |
Patrick Götz | 93 |
Ray Singca | 87 |
Fouls
Name | Wert |
Ray Singca | 97 |
Alan Mabesa | 78 |
Patrick Götz | 68 |
European Pinoy Basketball Challenge
Games Played
Name | Wert |
Julian Alcaide | 10 |
Kevin Götz | 10 |
Niño Oberndorfer | 10 |
Games Started
Name | Wert |
Julian Alcaide | 10 |
Chris Rabitsch | 9 |
Niño Oberndorfer | 8 |
Free Throws Attempted
Name | Wert |
Niño Oberndorfer | 20 |
Julian Alcaide | 17 |
Lukas Aigner | 13 |
Free Throws Made
Name | Wert |
Niño Oberndorfer | 13 |
Julian Alcaide | 13 |
Ray Singca | 7 |
3-Pointers Made
Name | Wert |
Julian Alcaide | 12 |
Ray Singca | 9 |
Chris Rabitsch | 6 |
Points
Name | Wert |
Julian Alcaide | 63 |
Chris Rabitsch | 52 |
Ray Singca | 44 |
Rebounds
Name | Wert |
Chris Rabitsch | 30 |
Niño Oberndorfer | 17 |
Philipp Gärtner | 10 |
Assists
Name | Wert |
Julian Alcaide | 19 |
Mike Molina | 12 |
Ray Singca | 7 |
Steals
Name | Wert |
Chris Rabitsch | 12 |
Ray Singca | 11 |
Julian Alcaide | 10 |
Blocked Shots
Name | Wert |
Chris Rabitsch | 8 |
Niño Oberndorfer | 7 |
Alan Mabesa | 4 |
Turnovers
Name | Wert |
Julian Alcaide | 14 |
Chris Rabitsch | 10 |
Lukas Aigner | 7 |
Fouls
Name | Wert |
Niño Oberndorfer | 14 |
Lukas Aigner | 12 |
Chris Rabitsch | 10 |
FBW League
Games Played
Name | Wert |
Chris Rabitsch | 52 |
Patrick Götz | 51 |
Alan Mabesa | 51 |
Games Started
Name | Wert |
Chris Rabitsch | 38 |
Julian Alcaide | 33 |
Ray Singca | 28 |
Free Throws Attempted
Name | Wert |
Chris Rabitsch | 202 |
Alan Mabesa | 122 |
Philipp Czernilofsky | 109 |
Free Throws Made
Name | Wert |
Chris Rabitsch | 133 |
Julian Alcaide | 60 |
Philipp Czernilofsky | 57 |
3-Pointers Made
Name | Wert |
Julian Alcaide | 92 |
Patrick Götz | 67 |
Philipp Gärtner | 43 |
Points
Name | Wert |
Chris Rabitsch | 644 |
Ray Singca | 589 |
Philipp Gärtner | 471 |
Rebounds
Name | Wert |
Alan Mabesa | 352 |
Florian Gärtner | 338 |
Chris Rabitsch | 284 |
Assists
Name | Wert |
Julian Alcaide | 184 |
Mike Molina | 174 |
Philipp Gärtner | 163 |
Steals
Name | Wert |
Ray Singca | 141 |
Chris Rabitsch | 90 |
Benedict Mayerhofer | 82 |
Blocked Shots
Name | Wert |
Jeff Santiago | 33 |
Alan Mabesa | 32 |
Chris Rabitsch | 17 |
Turnovers
Name | Wert |
Julian Alcaide | 87 |
Benedict Mayerhofer | 81 |
Patrick Götz | 74 |
Fouls
Name | Wert |
Chris Rabitsch | 93 |
Benedict Mayerhofer | 90 |
Florian Gärtner | 90 |
Los Leones Pfingstturnier
Games Played
Name | Wert |
Ray Singca | 23 |
Antonio Agsunod | 19 |
Patrick Götz | 19 |
Games Started
Name | Wert |
Ray Singca | 22 |
Patrick Götz | 16 |
Julian Alcaide | 8 |
Free Throws Attempted
Name | Wert |
Ray Singca | 27 |
Ridge Heinz | 15 |
Patrick Götz | 15 |
Free Throws Made
Name | Wert |
Ray Singca | 19 |
Patrick Götz | 13 |
Chris Rabitsch | 9 |
3-Pointers Made
Name | Wert |
Ray Singca | 26 |
Julian Alcaide | 16 |
Patrick Götz | 16 |
Points
Name | Wert |
Ray Singca | 225 |
Patrick Götz | 109 |
Julian Alcaide | 78 |
Rebounds
Name | Wert |
Ray Singca | 71 |
Patrick Götz | 63 |
Florian Gärtner | 56 |
Assists
Name | Wert |
Ray Singca | 66 |
Patrick Götz | 35 |
Julian Alcaide | 35 |
Steals
Name | Wert |
Ray Singca | 53 |
Patrick Götz | 13 |
Kevin Götz | 11 |
Blocked Shots
Name | Wert |
Jimoh Obemeata | 4 |
Ridge Heinz | 2 |
Antonio Agsunod | 2 |
Turnovers
Name | Wert |
Patrick Götz | 27 |
Ray Singca | 19 |
Julian Alcaide | 16 |
Fouls
Name | Wert |
Patrick Götz | 26 |
Ray Singca | 25 |
Florian Gärtner | 18 |
Philippine Basketball Series
Games Played
Name | Wert |
Patrick Götz | 1 |
Alan Mabesa | 1 |
Kevin Escalante | 1 |
Games Started
Name | Wert |
Ray Singca | 1 |
Chris Rabitsch | 1 |
Benedict Mayerhofer | 1 |
Free Throws Attempted
Name | Wert |
Alan Mabesa | 5 |
Florian Gärtner | 4 |
Benedict Mayerhofer | 3 |
Free Throws Made
Name | Wert |
Benedict Mayerhofer | 3 |
Florian Gärtner | 3 |
Patrick Götz | 2 |
3-Pointers Made
Name | Wert |
Benedict Mayerhofer | 1 |
Chris Rabitsch | 0 |
Patrick Götz | 0 |
Points
Name | Wert |
Ray Singca | 14 |
Benedict Mayerhofer | 12 |
Alan Mabesa | 11 |
Rebounds
Name | Wert |
Florian Gärtner | 8 |
Alan Mabesa | 4 |
Chris Rabitsch | 3 |
Assists
Name | Wert |
Benedict Mayerhofer | 4 |
Mike Molina | 4 |
Alan Mabesa | 2 |
Steals
Name | Wert |
Ray Singca | 2 |
Chris Rabitsch | 1 |
Alan Mabesa | 1 |
Blocked Shots
Name | Wert |
Chris Rabitsch | 2 |
Benedict Mayerhofer | 1 |
Florian Gärtner | 1 |
Turnovers
Name | Wert |
Florian Gärtner | 1 |
Kevin Götz | 1 |
Ray Singca | 1 |
Fouls
Name | Wert |
Mike Molina | 3 |
Kevin Götz | 3 |
Chris Rabitsch | 2 |
Wiener Liga
Games Played
Name | Wert |
Ray Singca | 106 |
Patrick Götz | 57 |
Patrick Panganiban | 54 |
Games Started
Name | Wert |
Ray Singca | 96 |
Boycee Cordero | 44 |
Chris Rabitsch | 33 |
Free Throws Attempted
Name | Wert |
Boycee Cordero | 175 |
Ray Singca | 171 |
Chris Rabitsch | 170 |
Free Throws Made
Name | Wert |
Boycee Cordero | 133 |
Ray Singca | 124 |
Chris Rabitsch | 121 |
3-Pointers Made
Name | Wert |
Ray Singca | 168 |
Randy Unlayao | 114 |
Patrick Götz | 74 |
Points
Name | Wert |
Ray Singca | 1290 |
Boycee Cordero | 849 |
Randy Unlayao | 595 |
Rebounds
Name | Wert |
Ray Singca | 418 |
Florian Gärtner | 395 |
Dominik Gärtner | 269 |
Assists
Name | Wert |
Ray Singca | 416 |
Boycee Cordero | 212 |
Philipp Gärtner | 135 |
Steals
Name | Wert |
Ray Singca | 292 |
Boycee Cordero | 156 |
Philipp Gärtner | 69 |
Blocked Shots
Name | Wert |
Alan Mabesa | 26 |
Ray Singca | 16 |
Robert Dilberovic | 8 |
Turnovers
Name | Wert |
Ray Singca | 152 |
Boycee Cordero | 147 |
Philipp Gärtner | 73 |
Fouls
Name | Wert |
Ray Singca | 179 |
Florian Gärtner | 128 |
Boycee Cordero | 112 |
Winter Classic
Games Played
Name | Wert |
Ray Singca | 6 |
Boycee Cordero | 5 |
Randy Unlayao | 4 |
Games Started
Name | Wert |
Ray Singca | 6 |
Boycee Cordero | 5 |
Zandy Ortilla | 3 |
Free Throws Attempted
Name | Wert |
Boycee Cordero | 19 |
Randy Unlayao | 13 |
Zandy Ortilla | 10 |
Free Throws Made
Name | Wert |
Boycee Cordero | 16 |
Randy Unlayao | 9 |
Zandy Ortilla | 8 |
3-Pointers Made
Name | Wert |
Randy Unlayao | 14 |
Boycee Cordero | 10 |
Ray Singca | 9 |
Points
Name | Wert |
Boycee Cordero | 104 |
Ray Singca | 73 |
Randy Unlayao | 73 |
Rebounds
Name | Wert |
Boycee Cordero | 37 |
Zandy Ortilla | 31 |
Christian Lachica | 31 |
Assists
Name | Wert |
Boycee Cordero | 27 |
Ray Singca | 21 |
Randy Unlayao | 9 |
Steals
Name | Wert |
Ray Singca | 19 |
Boycee Cordero | 18 |
Christian Lachica | 5 |
Blocked Shots
Name | Wert |
Randy Unlayao | 3 |
Alan Mabesa | 3 |
Zandy Ortilla | 2 |
Turnovers
Name | Wert |
Boycee Cordero | 17 |
Ray Singca | 7 |
Zandy Ortilla | 6 |
Fouls
Name | Wert |
Boycee Cordero | 11 |
Zandy Ortilla | 10 |
Randy Unlayao | 7 |