Stats

Vienna Paladins vs. UKJ Rockets/3

14. April 2024 | Stadthalle A | Endstand: 80:77

Name FTA FTM 3PM PTS REB AST STL BLS TOS FLS FLF
Enkhsanaa Ganbold 11 9 4 27 3 3 0 0 3 4 10
John Rence Bauyon 2 1 1 20 3 1 1 0 2 1 2
Ridge Heinz 6 4 0 12 3 1 1 0 1 4 5
Dye Doff 2 0 2 10 7 1 1 0 0 3 1
Zandy Ortilla 4 2 0 8 3 1 0 0 0 4 3
Roberto Exenberger 0 0 1 3 4 0 2 0 0 5 1
Robert Dilberovic 0 0 0 0 5 0 0 1 0 4 2
Stephen Bathan 2 0 0 0 0 3 0 0 2 3 1
GESAMT 27 16 8 80 28 10 5 1 8 28 25

Wiener Liga

Team W L P
       
UKJ Rockets/2 5 0 10
Vienna Paladins 4 1 9
Vienna United/3 3 2 8
Vienna Timberwolves/3 2 3 7
UKJ Rockets/3 1 4 6
BC DSG Gumpendorf/2 0 5 5

ASKÖ Cup

Team W L P
       
Vienna Paladins 4 0 8
WAT22 Oldies 3 2 8
EuroFighters 3 0 6
Phalanx 2 1 5
Lok Praterstern 1 3 5
Vienna Spartans 0 4 4
Ararat 1 2 4