Stats

Vienna Paladins vs. Danube Seagulls

2. April 2019 | Wolves Dome | Endstand: 63:82

Name FTA FTM 3PM PTS REB AST STL BLS TOS FLS FLF
Boycee Cordero 2 2 2 16 4 5 0 1 2 4 3
Alan Mabesa 1 1 0 15 5 0 0 0 0 1 1
Randy Unlayao 4 4 0 8 4 1 3 1 0 2 3
Ray Singca 0 0 0 8 2 3 1 0 1 1 1
Zandy Ortilla 0 0 0 6 3 0 1 0 2 2 0
Kevin Götz 0 0 0 4 2 0 0 0 1 0 0
Christian Lachica 0 0 0 2 11 0 1 1 1 2 1
Patrick Panganiban 0 0 0 2 3 3 0 0 0 0 0
Kirk Quitoriano 0 0 0 2 3 0 0 0 1 0 0
Patrick Götz 0 0 0 0 0 1 0 0 0 0 0
Dean Cantor-Cordero 0 0 0 0 1 0 0 0 1 0 0
Ian Garcia 0 0 0 0 0 0 0 0 0 0 0
GESAMT 7 7 2 63 38 13 6 3 9 12 9

Wiener Liga

Team W L P
       
BC Gumpendorf/1 8 1 17
UAB/2 6 4 16
Basket Rolling/1 6 2 14
Vienna Paladins 3 5 11
UKJ Rockets/2 2 6 10
UWW/2 1 7 9

ASKÖ Cup

Team W L P
       
Vienna Paladins 8 1 17
Phalanx 8 1 17
UAB 6 2 14
Lok Praterstern 5 4 14
Ararat 5 3 13
EuroFighters 4 3 11
WAT22 Oldies 3 5 11