Stats

Danube Seagulls vs. Vienna Paladins

25. Januar 2019 | Dr. Bruno Kreisky Schule | Endstand: 30:42

Name FTA FTM 3PM PTS REB AST STL BLS TOS FLS FLF
Ray Singca 0 0 4 12 2 2 1 0 0 0 1
Christian Lachica 1 0 0 8 7 0 1 0 0 2 1
Russel Fajardo 0 0 1 5 0 1 0 0 0 0 0
Boycee Cordero 2 0 0 4 3 6 1 0 0 1 3
Patrick Panganiban 0 0 0 4 0 0 0 0 1 0 0
Zandy Ortilla 2 1 0 3 4 1 0 2 1 0 1
Kevin Götz 0 0 0 2 0 1 0 0 0 0 0
Dean Cantor-Cordero 0 0 0 2 1 0 1 0 1 0 0
Mike Molina 0 0 0 2 0 1 0 0 0 0 0
Alan Mabesa 0 0 0 0 5 2 0 0 0 3 1
Darwin Magbojos 0 0 0 0 0 1 0 0 0 0 0
GESAMT 5 1 5 42 22 15 4 2 3 6 7

Wiener Liga

Team W L P
       
BC Gumpendorf/1 8 1 17
UAB/2 6 4 16
Basket Rolling/1 6 2 14
Vienna Paladins 3 5 11
UKJ Rockets/2 2 6 10
UWW/2 1 7 9

ASKÖ Cup

Team W L P
       
Vienna Paladins 8 1 17
Phalanx 8 1 17
UAB 6 2 14
Lok Praterstern 5 4 14
Ararat 5 3 13
EuroFighters 4 3 11
WAT22 Oldies 3 5 11