Stats

BBC Energie vs. Vienna Paladins

25. April 2017 | Sporthalle Großfeldsiedlung | Endstand: 67:99

Name FTA FTM 3PM PTS REB AST STL BLS TOS FLS FLF
Ray Singca 2 0 0 24 5 4 5 0 2 4 1
Odilon Unlayao 0 0 0 20 3 0 0 0 0 1 0
Julian Alcaide 4 4 0 16 8 4 4 0 5 1 3
Chris Rabitsch 6 3 0 15 8 3 2 1 3 2 4
Kristian Panganiban 0 0 0 10 3 10 6 2 3 3 2
Boycee Cordero 2 2 0 6 7 8 9 0 2 2 2
Patrick Götz 0 0 0 4 4 2 1 0 2 0 0
Mike Molina 0 0 0 4 0 4 2 0 3 2 0
Antonio Agsunod 0 0 0 0 1 0 0 0 0 3 0
GESAMT 14 9 0 99 39 35 29 3 20 18 12

Wiener Liga

Team W L P
       
BC Gumpendorf/1 8 1 17
UAB/2 6 4 16
Basket Rolling/1 6 2 14
Vienna Paladins 3 5 11
UKJ Rockets/2 2 6 10
UWW/2 1 7 9

ASKÖ Cup

Team W L P
       
Vienna Paladins 8 1 17
Phalanx 8 1 17
UAB 6 2 14
Lok Praterstern 5 4 14
Ararat 5 3 13
EuroFighters 4 3 11
WAT22 Oldies 3 5 11