Stats

Timberwolves/3 vs. Vienna Paladins

20. Dezember 2015 | Stadthalle A | Endstand: 86:54

Name FTA FTM 3PM PTS REB AST STL BLS TOS FLS FLF
Chris Rabitsch 9 8 0 14 2 2 1 1 3 1 6
Ray Singca 0 0 0 12 5 6 1 0 3 4 0
Dominik Gärtner 3 1 0 11 15 0 1 0 2 2 2
Alan Mabesa 4 2 0 4 4 1 0 0 1 1 2
Patrick Götz 3 0 1 3 0 1 1 0 1 3 2
Philipp Gärtner 0 0 1 3 1 0 1 1 4 1 0
James Nana-Atakora 2 0 0 2 12 0 0 0 1 1 1
Jeff Santiago 0 0 0 2 4 0 1 0 1 3 0
Philipp Czernilofsky 0 0 0 2 3 0 0 0 0 4 1
Mike Molina 4 1 0 1 1 0 0 0 5 4 3
Antonio Agsunod 0 0 0 0 0 0 0 0 2 3 0
GESAMT 25 12 2 54 47 10 6 2 23 27 17

Wiener Liga

Team W L P
       
BC Gumpendorf/1 8 1 17
UAB/2 6 4 16
Basket Rolling/1 6 2 14
Vienna Paladins 3 5 11
UKJ Rockets/2 2 6 10
UWW/2 1 7 9

ASKÖ Cup

Team W L P
       
Vienna Paladins 8 1 17
Phalanx 8 1 17
UAB 6 2 14
Lok Praterstern 5 4 14
Ararat 5 3 13
EuroFighters 4 3 11
WAT22 Oldies 3 5 11