Stats

Vienna Paladins vs. Austro Pinoy

10. Mai 2015 | Rundhalle Kagran | Endstand: 110:54

Name FTA FTM 3PM PTS REB AST STL BLS TOS FLS FLF
Ray Singca 2 0 0 16 4 10 3 0 1 0 1
Benedict Mayerhofer 0 0 0 16 4 2 0 1 1 0 1
Patrick Götz 0 0 3 15 3 2 1 1 0 1 1
Antonio Agsunod 4 3 0 15 2 2 4 0 2 1 2
Philipp Gärtner 0 0 1 13 4 4 2 0 0 0 1
Kevin Escalante 2 1 2 13 3 1 0 0 0 1 1
Kevin Götz 1 0 0 10 6 2 2 0 0 1 1
Niño Oberndorfer 2 2 0 8 10 3 0 3 0 0 3
Alan Mabesa 1 0 0 4 5 0 0 0 0 1 2
Mike Molina 0 0 0 0 1 3 2 0 0 1 2
GESAMT 12 6 6 110 42 29 14 5 4 6 15

Wiener Liga

Team W L P
       
BC Gumpendorf/1 8 1 17
UAB/2 6 4 16
Basket Rolling/1 6 2 14
Vienna Paladins 3 5 11
UKJ Rockets/2 2 6 10
UWW/2 1 7 9

ASKÖ Cup

Team W L P
       
Vienna Paladins 8 1 17
Phalanx 8 1 17
UAB 6 2 14
Lok Praterstern 5 4 14
Ararat 5 3 13
EuroFighters 4 3 11
WAT22 Oldies 3 5 11