Stats

Vienna Paladins vs. Allstar Alliance

1. Mai 2015 | Rundhalle Kagran | Endstand: 84:68

Name FTA FTM 3PM PTS REB AST STL BLS TOS FLS FLF
Julian Alcaide 0 0 7 21 4 3 2 0 1 1 1
Chris Rabitsch 4 3 0 17 6 3 3 1 2 0 2
Jeff Santiago 0 0 0 14 5 0 1 1 1 0 1
Patrick Götz 2 0 2 8 1 1 0 0 0 1 1
Mike Molina 0 0 0 6 5 6 0 0 3 3 0
Antonio Agsunod 2 1 0 5 0 0 0 0 1 2 1
Benedict Mayerhofer 1 0 0 4 7 3 2 0 2 1 1
Ray Singca 2 1 0 3 3 7 3 0 0 1 3
JayJay Villanueva 2 1 0 3 0 0 0 0 0 0 1
Dominik Gärtner 0 0 0 2 7 1 1 0 0 1 0
Florian Gärtner 4 1 0 1 6 5 0 1 0 1 2
Kevin Escalante 0 0 0 0 1 0 0 0 0 0 1
GESAMT 17 7 9 84 45 29 12 3 10 11 14

Wiener Liga

Team W L P
       
UKJ Rockets/2 5 0 10
Vienna Paladins 4 1 9
Vienna United/3 3 2 8
Vienna Timberwolves/3 2 3 7
UKJ Rockets/3 1 4 6
BC DSG Gumpendorf/2 0 5 5

ASKÖ Cup

Team W L P
       
Vienna Paladins 4 0 8
WAT22 Oldies 3 2 8
EuroFighters 3 0 6
Phalanx 2 1 5
Lok Praterstern 1 3 5
Vienna Spartans 0 4 4
Ararat 1 2 4