Club

All-Time Roster
# Name Größe Position Geburtsdatum
0 Marc Capinpuyan 173 cm Guard 30.10.1986
0 Luke Del Moral 177 cm Forward 06.01.2001
0 Cliff Mabesa 190 cm Center 10.12.1996
1 Florian Gärtner 185 cm Center 25.03.1993
2 JayJay Villanueva 181 cm Guard 23.04.1997
3 Philipp Czernilofsky 183 cm Forward 03.09.1993
3 Immanuel Wicaksono 176 cm Guard 28.12.1996
4 Enkhsanaa Ganbold 179 cm Guard 18.12.1999
4 Ian Garcia 171 cm Guard 24.06.1993
4 Carina Rabitsch 172 cm Guard 19.04.2004
5 Marcial Tacla 175 cm Guard 24.02.2002
6 Miguel Baarde 183 cm Forward 25.03.1995
6 Kevin Escalante 173 cm Guard 12.03.1996
7 Julian Alcaide 175 cm Guard 04.07.1989
7 Russel Fajardo 173 cm Forward 23.12.1996
8 Mike Molina 169 cm Guard 26.08.1988
9 Dean Cantor-Cordero 180 cm Guard 19.06.2004
9 Ryan Santos 178 cm Forward 11.01.1984
10 Dye Doff 188 cm Forward 10.08.1979
10 Bernhard Schuhmeier 191 cm Center 16.06.1989
11 Stephen Bathan 174 cm Guard 03.12.1997
11 Kevin Götz 174 cm Forward 23.04.1988
11 Nicko Valino 179 cm Forward 02.02.1996
12 Ray Singca 174 cm Guard 06.04.1987
13 Vincent Dimaunahan 174 cm Guard 31.05.1999
13 Alex Maksumic 193 cm Forward 04.04.2000
13 Paul Obemeata 195 cm Forward 06.01.1988
14 Chris Rabitsch 189 cm Forward 20.11.1992
15 Patrick Panganiban 170 cm Guard 17.09.1991
15 Biggie Tihlar 180 cm Forward 14.06.1982
16 Philipp Gärtner 180 cm Forward 26.04.1988
17 Keevin Montorio 190 cm Center 20.05.1989
17 Odilon Unlayao 177 cm Forward 17.08.1989
18 John Rence Bauyon 181 cm Forward 25.11.1999
18 Daniel Garces 179 cm Forward 11.10.1985
19 Antonio Agsunod 173 cm Forward 13.06.1985
20 Kaichao Sun 188 cm Center 20.12.1984
21 Patrick Götz 180 cm Forward 05.11.1986
21 Richard Olea 175 cm Forward 07.06.1989
22 Christian Lachica 180 cm Forward 22.05.1985
22 Kirk Quitoriano 188 cm Forward 19.05.1995
23 Dominik Gärtner 190 cm Center 18.03.1991
24 Rusky Rabanillo 173 cm Guard 26.12.1995
24 Gian Paulo Tomines 163 cm Guard 30.09.1997
25 Boycee Cordero 171 cm Guard 30.07.1981
26 Kristian Panganiban 188 cm Guard 16.01.1987
26 Aron Joseph Yap 175 cm Forward 05.09.2000
28 Randy Unlayao 173 cm Forward 02.12.1988
29 Adrian Cuenca 180 cm Guard 29.12.2002
30 James Nana-Atakora 184 cm Center 14.05.1991
33 Niño Oberndorfer 183 cm Forward 09.08.1990
34 Alan Mabesa 188 cm Center 02.06.1986
36 Benedict Mayerhofer 177 cm Guard 11.06.1985
42 Ridge Heinz 185 cm Forward 02.09.1998
44 Zandy Ortilla 178 cm Forward 01.11.1982
48 Natascha Santos 161 cm Guard 30.07.2003
49 Robert Dilberovic 195 cm Center 12.12.1998
70 Roberto Exenberger 193 cm Forward 14.09.2001
80 Melvin Bueno 180 cm Forward 19.01.1991
98 Darrel Magbojos 170 cm Forward 09.06.1995
99 Darwin Magbojos 168 cm Guard 10.10.1998

Wiener Liga

Team W L P
       
UKJ Rockets/2 5 0 10
Vienna Paladins 4 1 9
Vienna United/3 3 2 8
Vienna Timberwolves/3 2 3 7
UKJ Rockets/3 1 4 6
BC DSG Gumpendorf/2 0 5 5

ASKÖ Cup

Team W L P
       
Vienna Paladins 4 0 8
WAT22 Oldies 3 2 8
EuroFighters 3 0 6
Phalanx 2 1 5
Lok Praterstern 1 3 5
Vienna Spartans 0 4 4
Ararat 1 2 4